Approx. Rs 8,500 / Unit
Core | MCU | Cortex M3 32-bit ARM |
Power | Power supply | 9-28V DC (Standard adapter: DC 12V/1.5A) |
Consumption | 12V input Max. 150mA/Average 50mA | |
Network | Wireless Network | LoRa, 868/915 MHz (Customizable:137~1020MHz) |
Temperature Channel | CWT-LoRa-T-DS | 1 Temperature channel, accept ds18b20 sensor, Measure range: -40~80??? |
CWT-LoRa-TH-AM | 1 Temperature humidity channel, accept am2301 sensor, Measure range: -40~80??? / 0~100%RH | |
CWT-LoRa-T-PT | 1 Temperature channel, accept PT100 sensor, Measure range: -200~350??? | |
CWT-LoRa-T-TC | 1 Temperature channel, accept Type-K Thermocouple sensor, Measure range: 0~1000??? | |
IO channel | Digital input(DI) | 1 channel, Dry contact trigger |
Digital output(DO) | 1 channel relay output (NO, Contact load : 5A / 250VAC, 30VDC) | |
Displayer | OLED screen | 128*32, Size: 30*11.5mm |
Config port | Mini USB | CH341 chip |
Other interface | Antenna | Standard SMA female interface (50Ω) |
Others | Battery | lithium-polymer, 1000mAh/3.7V???life:8-20 hours |
Working Environment | temperature | -30??????+70??? |
humidity | 5???95%(non-condensing) | |
Physical | Terminals | 1×8pin 3.81mm spacing, pluggable |
Housing | Providing IP30 protection | |
Dimension | 88×60×25mm | |
Weight | 150g |
We will contact you soon !
R. Krishnan
(CEO)
Nimbus Technologies
Vikas Naka, Thane,
Maharashtra,
India